Search
Search

Adora1| Gene Symbol: Adora1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017155.2 | NP_058851.2 | 1 | 384 | ||
| XM_006249859.2 | XP_006249921.1 | 2 | 675 | |||
| XM_006249860.2 | XP_006249922.1 | 2 | 450 | |||
| XM_006249861.2 | XP_006249923.1 | 2 | 614 | |||
| XM_008769552.1 | XP_008767774.1 | 2 | 837 | |||
| XM_008769553.1 | XP_008767775.1 | 2 | 776 | |||
| GenBank mRNA | AB001089.1 | - | 1 | 321 | ||
| AF042079.1 | - | 1 | 352 | |||
| M69045.1 | - | 1 | 384 | |||
| Y12519.1 | - | 1 | 736 | |||
Set Membership: |
|