Search
Search

Adora1| Gene Symbol: Adora1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017155.2 | NP_058851.2 | 2 | 586 | ||
| XM_006249859.2 | XP_006249921.1 | 3 | 877 | |||
| XM_006249860.2 | XP_006249922.1 | 3 | 652 | |||
| XM_006249861.2 | XP_006249923.1 | 3 | 816 | |||
| XM_008769552.1 | XP_008767774.1 | 3 | 1039 | |||
| XM_008769553.1 | XP_008767775.1 | 3 | 978 | |||
| GenBank mRNA | AB001089.1 | - | 2 | 523 | ||
| AF042079.1 | - | 2 | 554 | |||
| M69045.1 | - | 2 | 586 | |||
| Y12519.1 | - | 2 | 938 | |||
Set Membership: |
|