Search
Search

Oprk1| Gene Symbol: Oprk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017167.2 | NP_058863.1 | 4 | 1145 | ||
| XM_008763523.1 | XP_008761745.1 | 3 | 1275 | |||
| GenBank mRNA | D16534.1 | - | 3 | 1123 | ||
| D16829.1 | - | 3 | 1185 | |||
| L22001.1 | - | 4 | 1145 | |||
| L22536.1 | - | 4 | 1297 | |||
| U00442.1 | - | 4 | 1331 | |||
Set Membership: |
|