Search
Search

Oprk1| Gene Symbol: Oprk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017167.2 | NP_058863.1 | 4 | 1049 | ||
| XM_008763523.1 | XP_008761745.1 | 3 | 1179 | |||
| GenBank mRNA | D16534.1 | - | 3 | 1027 | ||
| D16829.1 | - | 3 | 1089 | |||
| L22001.1 | - | 4 | 1049 | |||
| L22536.1 | - | 4 | 1201 | |||
| U00442.1 | - | 4 | 1235 | |||
Set Membership: |
|