Search
Search

Adra1a| Gene Symbol: Adra1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017191.2 | NP_058887.2 | 1 | 632 | ||
| XM_006252107.2 | XP_006252169.1 | 2 | 1617 | |||
| XM_006252108.2 | XP_006252170.1 | 2 | 1615 | |||
| XM_006252109.2 | XP_006252171.1 | 2 | 1616 | |||
| XM_006252110.2 | XP_006252172.1 | 2 | 1611 | |||
| XM_008770744.1 | XP_008768966.1 | 2 | 1617 | |||
| GenBank mRNA | S67375.1 | - | 1 | 29 | ||
| U07126.1 | - | 1 | 632 | |||
| U13368.1 | - | 1 | 652 | |||
Set Membership: |
|