Search
Search

Pth1r| Gene Symbol: Pth1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020073.2 | NP_064458.1 | 4 | 441 | ||
| XM_006243998.2 | XP_006244060.1 | 7 | 636 | |||
| XM_006243999.2 | XP_006244061.1 | 5 | 628 | |||
| XM_006244000.2 | XP_006244062.1 | 6 | 516 | |||
| XM_006244002.2 | XP_006244064.1 | 5 | 528 | |||
| XM_008766651.1 | XP_008764873.1 | 4 | 2540 | |||
| GenBank mRNA | L19475.1 | - | 4 | 441 | ||
| M77184.1 | - | 5 | 468 | |||
Set Membership: |
|