Search
Search

Ptafr| Gene Symbol: Ptafr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053321.2 | NP_445773.1 | 2 | 153 | ||
| XM_006239063.2 | XP_006239125.1 | 2 | 478 | |||
| XM_006239064.2 | XP_006239126.1 | 2 | 764 | |||
| GenBank mRNA | BC072491.1 | - | 2 | 153 | 7097307 | |
| U04740.1 | - | 2 | 174 | |||
Set Membership: |
|