Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006247542.2 | XP_006247604.1 | 5 | 1758 | ||
| GenBank mRNA | EU012436.1 | - | 6 | 484 | ||
| EU012437.1 | - | 6 | 487 | |||
| EU012438.1 | - | 6 | 552 | |||
| L24096.1 | - | 6 | 565 | |||
| L25438.1 | - | 6 | 487 | |||
| U53500.1 | - | 4 | 271 | |||
Set Membership: |
|