Search
Search

Npffr1| Gene Symbol: Npffr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022291.2 | NP_071627.2 | 3 | 444 | ||
| XM_006256485.2 | XP_006256547.1 | 3 | 590 | |||
| GenBank mRNA | AB040103.1 | - | 3 | 436 | ||
| AF268901.1 | - | 3 | 436 | |||
| AF330056.1 | - | 3 | 436 | |||
Set Membership: |
|