Search
Search

SSTR3| Gene Symbol: SSTR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001051.4 | NP_001042.1 | 2 | 2074 | ||
| NM_001278687.2 | NP_001265616.1 | 2 | 1667 | |||
| XM_005261721.4 | XP_005261778.1 | 2 | 1567 | |||
| XM_006724311.2 | XP_006724374.1 | 3 | 2282 | |||
| XM_011530349.2 | XP_011528651.1 | 7 | 2417 | |||
| XM_017028923.1 | XP_016884412.1 | 4 | 2146 | |||
| XM_017028924.1 | XP_016884413.1 | 4 | 2891 | |||
| GenBank mRNA | AK291165.1 | - | 2 | 2070 | ||
| BF515539.1 | - | 1 | 328 | |||
Set Membership: |
|