Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031028.3 | NP_112290.2 | 8 | 1104 | ||
| XM_006255879.2 | XP_006255941.1 | 8 | 1198 | |||
| XM_008772700.1 | XP_008770922.1 | 7 | 1177 | |||
| GenBank mRNA | AB016160.1 | - | 3 | 647 | ||
| AB016161.1 | - | 3 | 647 | |||
| AF283276.1 | - | 7 | 1018 | |||
| AJ831471.1 | - | 8 | 1102 | |||
| AJ831472.1 | - | 8 | 1226 | |||
| Y10369.2 | - | 8 | 1076 | |||
| Y10370.2 | - | 3 | 749 | |||
Set Membership: |
|