Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031028.3 | NP_112290.2 | 17 | 2249 | ||
| XM_006255879.2 | XP_006255941.1 | 17 | 2343 | |||
| XM_008772700.1 | XP_008770922.1 | 16 | 2322 | |||
| GenBank mRNA | AB016160.1 | - | 12 | 1792 | ||
| AB016161.1 | - | 12 | 1792 | |||
| AF283276.1 | - | 16 | 2163 | |||
| AJ831471.1 | - | 17 | 2247 | |||
| AJ831472.1 | - | 17 | 2371 | |||
| Y10369.2 | - | 17 | 2221 | |||
| Y10370.2 | - | 12 | 1894 | |||
Set Membership: |
|