Search
Search

TACR2| Gene Symbol: TACR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001057.2 | NP_001048.2 | 1 | 791 | ||
| GenBank mRNA | AK291996.1 | - | 1 | 791 | ||
| AK300649.1 | - | 1 | 685 | |||
| AY322545.1 | - | 1 | 196 | |||
| BC096842.1 | - | 1 | 202 | 6971906 | ||
| M57414.1 | - | 1 | 196 | |||
Set Membership: |
|