Search
Search

TACR1| Gene Symbol: TACR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001058.3 | NP_001049.1 | 1 | 643 | ||
| NM_015727.2 | NP_056542.1 | 1 | 643 | |||
| GenBank mRNA | AK289765.1 | - | 1 | 612 | ||
| AY462098.1 | - | 1 | 58 | |||
| BC074911.2 | - | 1 | 80 | 30915523 | ||
| BC074912.2 | - | 1 | 80 | 30915310 | ||
| BC095528.1 | - | 1 | 55 | |||
| M74290.1 | - | 1 | 268 | |||
| M76675.1 | - | 1 | 58 | |||
| M81797.1 | - | 1 | 102 | |||
| M84425.1 | - | 1 | 180 | |||
| M84426.1 | - | 1 | 180 | |||
| S62045.1 | - | 1 | 122 | |||
Set Membership: |
|