Search
Search

Calcr| Gene Symbol: Calcr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001034015.1 | NP_001029187.1 | 8 | 770 | ||
| NM_053816.2 | NP_446268.2 | 8 | 770 | |||
| GenBank mRNA | L13040.1 | - | 6 | 550 | ||
| L13041.1 | - | 8 | 774 | |||
| L14617.1 | - | 7 | 719 | |||
| L14618.1 | - | 7 | 719 | |||
| X70669.1 | - | 3 | 181 | |||
Set Membership: |
|