Search
Search

Prokr1| Gene Symbol: Prokr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_138977.1 | NP_620433.1 | 2 | 1045 | ||
| XM_006236821.2 | XP_006236883.1 | 3 | 1340 | |||
| GenBank mRNA | AB158419.1 | - | 2 | 1045 | ||
| AB158420.1 | - | 2 | 1045 | |||
| AY089974.1 | - | 2 | 1045 | |||
Set Membership: |
|