Search
Search

TRHR| Gene Symbol: TRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003301.5 | NP_003292.1 | 1 | 798 | ||
| XM_011517263.2 | XP_011515565.1 | 2 | 1936 | |||
| GenBank mRNA | AY493373.1 | - | 1 | 709 | ||
| BC105045.1 | - | 1 | 798 | 8144048 | ||
| BC113360.1 | - | 1 | 798 | 8322412 | ||
| D16845.1 | - | 1 | 721 | |||
| X72089.1 | - | 1 | 728 | |||
| X75071.1 | - | 1 | 709 | |||
Set Membership: |
|