Search
Search

Gprc5b| Gene Symbol: Gprc5b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001106304.1 | NP_001099774.1 | 2 | 1023 | ||
| XM_006230109.2 | XP_006230171.1 | 2 | 997 | |||
| XM_006230110.2 | XP_006230172.1 | 2 | 1055 | |||
| XM_008759715.1 | XP_008757937.1 | 2 | 1070 | |||
| GenBank mRNA | BC166986.1 | - | 2 | 987 | ||
Set Membership: |
|