Search
Search

VIPR1| Gene Symbol: VIPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001251882.1 | NP_001238811.1 | 12 | 1609 | ||
| NM_001251883.1 | NP_001238812.1 | 8 | 869 | |||
| NM_001251884.1 | NP_001238813.1 | 10 | 1123 | |||
| NM_001251885.1 | NP_001238814.1 | 11 | 1186 | |||
| NM_004624.3 | NP_004615.2 | 11 | 1232 | |||
| XM_005265437.2 | XP_005265494.1 | 11 | 1198 | |||
| XM_005265438.3 | XP_005265495.1 | 11 | 1761 | |||
| XM_005265439.2 | XP_005265496.1 | 10 | 1095 | |||
| XM_011534079.1 | XP_011532381.1 | 12 | 1960 | |||
| GenBank mRNA | AK056819.1 | - | 12 | 1609 | ||
| AK123943.1 | - | 1 | 857 | |||
| AK126759.1 | - | 1 | 2207 | |||
| AK293548.1 | - | 8 | 864 | |||
| AK298115.1 | - | 11 | 1155 | |||
| AK314334.1 | - | 11 | 1201 | |||
| BC064424.1 | - | 11 | 1188 | 5752796 | ||
| EF577396.1 | - | 11 | 1108 | |||
| L13288.1 | - | 11 | 1202 | |||
| L20295.1 | - | 10 | 1012 | |||
| X75299.1 | - | 11 | 1128 | |||
Set Membership: |
|