Search
Search

VIPR1| Gene Symbol: VIPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001251882.1 | NP_001238811.1 | 9 | 1339 | ||
| NM_001251883.1 | NP_001238812.1 | 5 | 599 | |||
| NM_001251884.1 | NP_001238813.1 | 7 | 853 | |||
| NM_001251885.1 | NP_001238814.1 | 8 | 916 | |||
| NM_004624.3 | NP_004615.2 | 8 | 962 | |||
| XM_005265437.2 | XP_005265494.1 | 8 | 928 | |||
| XM_005265438.3 | XP_005265495.1 | 8 | 1491 | |||
| XM_005265439.2 | XP_005265496.1 | 7 | 825 | |||
| XM_011534079.1 | XP_011532381.1 | 9 | 1690 | |||
| XM_011534080.2 | XP_011532382.1 | 8 | 945 | |||
| GenBank mRNA | AK056819.1 | - | 9 | 1339 | ||
| AK293548.1 | - | 5 | 594 | |||
| AK294609.1 | - | 7 | 853 | |||
| AK298115.1 | - | 8 | 885 | |||
| AK314334.1 | - | 8 | 931 | |||
| BC064424.1 | - | 8 | 918 | 5752796 | ||
| EF577396.1 | - | 8 | 838 | |||
| L13288.1 | - | 8 | 932 | |||
| L20295.1 | - | 7 | 742 | |||
| X75299.1 | - | 8 | 849 | |||
Set Membership: |
|