Search
Search

VIPR2| Gene Symbol: VIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304522.1 | NP_001291451.1 | 7 | 799 | ||
| NM_001308259.1 | NP_001295188.1 | 6 | 866 | |||
| NM_003382.4 | NP_003373.2 | 9 | 1039 | |||
| NR_130758.1 | 9 | 1039 | ||||
| XM_005249561.3 | XP_005249618.1 | 9 | 1218 | |||
| XM_006716107.2 | XP_006716170.1 | 9 | 1039 | |||
| XM_006716108.3 | XP_006716171.1 | 7 | 1144 | |||
| XM_011516550.2 | XP_011514852.1 | 6 | 866 | |||
| XM_017012580.1 | XP_016868069.1 | 9 | 1120 | |||
| GenBank mRNA | AK131406.1 | - | 6 | 867 | ||
| AK308955.1 | - | 9 | 1040 | |||
| AK310386.1 | - | 9 | 1158 | |||
| BC010569.1 | - | 9 | 930 | 4178593 | ||
| BT007118.1 | - | 9 | 853 | |||
| KJ534960.1 | - | 9 | 853 | |||
| KJ534961.1 | - | 7 | 613 | |||
| L36566.1 | - | 9 | 1015 | |||
| U18810.1 | - | 9 | 1020 | |||
| X95097.2 | - | 9 | 1040 | |||
Set Membership: |
|