Search
Search

VIPR2| Gene Symbol: VIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304522.1 | NP_001291451.1 | 7 | 807 | ||
| NM_001308259.1 | NP_001295188.1 | 6 | 874 | |||
| NM_003382.4 | NP_003373.2 | 9 | 1047 | |||
| NR_130758.1 | 9 | 1047 | ||||
| XM_005249561.3 | XP_005249618.1 | 9 | 1226 | |||
| XM_006716107.2 | XP_006716170.1 | 9 | 1047 | |||
| XM_006716108.3 | XP_006716171.1 | 7 | 1152 | |||
| XM_011516550.2 | XP_011514852.1 | 6 | 874 | |||
| XM_017012580.1 | XP_016868069.1 | 9 | 1128 | |||
| GenBank mRNA | AK131406.1 | - | 6 | 875 | ||
| AK308955.1 | - | 9 | 1048 | |||
| AK310386.1 | - | 9 | 1166 | |||
| BC010569.1 | - | 9 | 938 | 4178593 | ||
| BT007118.1 | - | 9 | 861 | |||
| KJ534960.1 | - | 9 | 861 | |||
| KJ534961.1 | - | 7 | 621 | |||
| L36566.1 | - | 9 | 1023 | |||
| U18810.1 | - | 9 | 1028 | |||
| X95097.2 | - | 9 | 1048 | |||
Set Membership: |
|