Search
Search

Gpr174| Gene Symbol: Gpr174 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001106938.1 | NP_001100408.1 | 2 | 1595 | ||
| XM_006257163.2 | XP_006257225.1 | 4 | 1816 | |||
| XM_006257164.2 | XP_006257226.1 | 4 | 1812 | |||
| XM_008773340.1 | XP_008771562.1 | 4 | 1827 | |||
Set Membership: |
|