Search
Search

| Gene Symbol: LOC286980 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF016186.1 | - | 2 | 1012 | ||
| Gene Symbol: Vom2r66 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008769953.1 | XP_008768175.1 | 4 | 1129 | ||
| Gene Symbol: Vom2r75 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173320.1 | NP_775442.1 | 4 | 1518 | ||
| XM_006254377.2 | XP_006254439.1 | 4 | 1632 | |||
| GenBank mRNA | AF016185.1 | - | 4 | 1518 | ||
Set Membership: |
|