Search
Search

| Gene Symbol: Vom2r75 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173320.1 | NP_775442.1 | 3 | 1281 | ||
| XM_006254377.2 | XP_006254439.1 | 3 | 1395 | |||
| GenBank mRNA | AF016185.1 | - | 3 | 1281 | ||
| Gene Symbol: Vom2r66 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008769953.1 | XP_008768175.1 | 3 | 892 | ||
Set Membership: |
|