Search
Search

FZD4| Gene Symbol: FZD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012193.3 | NP_036325.2 | 1 | 490 | ||
| GenBank mRNA | AB032417.1 | - | 1 | 483 | ||
| AB054881.1 | - | 1 | 350 | |||
| AK292768.1 | - | 1 | 490 | |||
| AY462097.1 | - | 1 | 177 | |||
| BC114527.1 | - | 1 | 351 | 40082087 | ||
| BC114622.1 | - | 1 | 351 | 40082091 | ||
Set Membership: |
|