Search
Search

LOC100909849
Fzd8| Gene Symbol: LOC100909849 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_003751721.3 | XP_003751769.1 | 3229 | |||
| Gene Symbol: Fzd8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001044251.2 | NP_001037716.1 | 1 | 1801 | ||
| XM_006254142.2 | XP_006254204.1 | 2 | 3229 | |||
| GenBank mRNA | BC100088.1 | - | 1 | 1804 | 7371338 | |
Set Membership: |
|