Search
Search

Olr1633
LOC103693822
Olr1631
Olr1632| Gene Symbol: Olr1633 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000835.1 | NP_001000835.1 | 1 | 763 | ||
| Gene Symbol: LOC103693822 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008770627.1 | XP_008768849.1 | 1 | 796 | ||
| Gene Symbol: Olr1631 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000837.1 | NP_001000837.1 | 1 | 796 | ||
| Gene Symbol: Olr1632 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000836.1 | NP_001000836.1 | 796 | |||
Set Membership: |
|