Search
Search

LOC100912415
LOC100909423
Olr1257
Olr1318| Gene Symbol: LOC100912415 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_003749668.2 | XP_003749716.2 | 1 | 517 | ||
| Gene Symbol: LOC100909423 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008762442.1 | XP_008760664.1 | 1 | 517 | ||
| Gene Symbol: Olr1257 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000596.1 | NP_001000596.1 | 1 | 517 | ||
| XM_008766104.1 | XP_008764326.1 | 1 | 535 | |||
| Gene Symbol: Olr1318 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001001087.2 | NP_001001087.2 | 1 | 517 | ||
Set Membership: |
|