Search
Search

Nrcam| Gene Symbol: Nrcam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013150.1 | NP_037282.1 | 3979 | |||
| GenBank mRNA | AY528244.1 | - | 4 | 701 | ||
| AY574272.1 | - | 3709 | ||||
| AY574273.1 | - | 3673 | ||||
| AY574274.1 | - | 3676 | ||||
| AY574275.1 | - | 3700 | ||||
| AY574276.1 | - | 3664 | ||||
| AY574277.1 | - | 3979 | ||||
| U81037.1 | - | 26 | 3243 | |||
Set Membership: |
|