Search
Search

XPR1| Gene Symbol: XPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001135669.1 | NP_001129141.1 | 10 | 1405 | ||
| NM_004736.3 | NP_004727.2 | 10 | 1405 | |||
| GenBank mRNA | AF089744.1 | - | 10 | 1378 | ||
| AF099082.1 | - | 10 | 1382 | |||
| AF115389.1 | - | 10 | 1213 | |||
| AK309750.1 | - | 10 | 1393 | |||
| AL133058.1 | - | 7 | 907 | |||
| AL137583.1 | - | 3 | 378 | |||
| BC041142.1 | - | 10 | 1383 | 5582839 | ||
Set Membership: |
|