Search
Search

GPR37L1| Gene Symbol: GPR37L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004767.3 | NP_004758.3 | 2 | 709 | ||
| XM_011510158.2 | XP_011508460.1 | 2 | 225 | |||
| GenBank mRNA | AK222639.1 | - | 2 | 691 | ||
| AK295576.1 | - | 4 | 692 | |||
| AK313044.1 | - | 2 | 736 | |||
| BC050334.1 | - | 2 | 709 | 5174449 | ||
| Y16280.1 | - | 2 | 697 | |||
Set Membership: |
|