Search
Search

Eva1a| Gene Symbol: Eva1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001109243.1 | NP_001102713.1 | 3 | 673 | ||
| XM_006236708.2 | XP_006236770.1 | 3 | 2766 | |||
| XM_008763027.1 | XP_008761249.1 | 4 | 575 | |||
| XM_008763028.1 | XP_008761250.1 | 3 | 1245 | |||
| GenBank mRNA | FQ216129.1 | - | 3 | 623 | ||
Set Membership: |
|