Search
Search

| Gene Symbol: Vom2r49 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099515.1 | NP_001092985.1 | 3 | 937 | ||
| Gene Symbol: Vom2r50 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099507.1 | NP_001092977.1 | 3 | 946 | ||
| Gene Symbol: Vom2r51 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099510.1 | NP_001092980.1 | 3 | 937 | ||
Set Membership: |
|