Search
Search

| Gene Symbol: Vom2r23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099649.1 | NP_001093119.1 | 3 | 1099 | ||
| XM_008765892.1 | XP_008764114.1 | 3 | 1005 | |||
| Gene Symbol: Vom2r25 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099482.1 | NP_001092952.1 | 3 | 1099 | ||
Set Membership: |
|