Search
Search

Vom2r1
LOC102552844
LOC103690913
LOC103693501| Gene Symbol: Vom2r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008768512.1 | XP_008766734.1 | 1 | 321 | ||
| Gene Symbol: LOC102552844 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008768523.1 | XP_008766745.1 | 1 | 133 | ||
| Gene Symbol: LOC103690913 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008758586.1 | XP_008756808.1 | 1 | 285 | ||
| Gene Symbol: LOC103693501 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008768522.1 | XP_008766744.1 | 5 | 1561 | ||
Set Membership: |
|