Search
Search

Paqr6| Gene Symbol: Paqr6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001191077.1 | NP_001178006.1 | 8 | 997 | ||
| XM_006232755.2 | XP_006232817.1 | 8 | 1999 | |||
| XM_008761210.1 | XP_008759432.1 | 7 | 2074 | |||
| XM_008761211.1 | XP_008759433.1 | 7 | 1942 | |||
| XM_008761212.1 | XP_008759434.1 | 7 | 1179 | |||
| XM_008761213.1 | XP_008759435.1 | 6 | 1669 | |||
Set Membership: |
|