Search
Search

AVPR1B| Gene Symbol: AVPR1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000707.3 | NP_000698.1 | 1 | 383 | ||
| GenBank mRNA | AF030512.1 | - | 1 | 348 | ||
| AF101726.1 | - | 1 | 348 | |||
| D31833.1 | - | 1 | 432 | |||
| DY317849.1 | - | 1 | 673 | |||
| EU432111.1 | - | 1 | 225 | |||
| L37112.1 | - | 1 | 319 | |||
Set Membership: |
|