Search
Search

AVPR1B| Gene Symbol: AVPR1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000707.3 | NP_000698.1 | 2 | 1173 | ||
| GenBank mRNA | AF030512.1 | - | 2 | 1138 | ||
| AF101726.1 | - | 2 | 1138 | |||
| D31833.1 | - | 2 | 1222 | |||
| EU432111.1 | - | 2 | 1015 | |||
| L37112.1 | - | 2 | 1109 | |||
Set Membership: |
|