Search
Search

ADGRB3| Gene Symbol: ADGRB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001704.2 | NP_001695.1 | 29 | 4242 | ||
| XM_005248752.2 | XP_005248809.1 | 28 | 4528 | |||
| XM_006715534.3 | XP_006715597.1 | 28 | 4565 | |||
| XM_011536009.2 | XP_011534311.1 | 27 | 3127 | |||
| XM_011536010.2 | XP_011534312.1 | 29 | 4301 | |||
| XM_011536011.2 | XP_011534313.1 | 28 | 4532 | |||
| XM_017011140.1 | XP_016866629.1 | 27 | 4393 | |||
| XM_017011141.1 | XP_016866630.1 | 25 | 2900 | |||
| GenBank mRNA | AB005299.1 | - | 28 | 3827 | ||
| AB011122.2 | - | 29 | 4031 | |||
| AK289696.1 | - | 28 | 3843 | |||
| AK293560.1 | - | 7 | 781 | |||
| AK295516.1 | - | 13 | 1538 | |||
| AK316174.1 | - | 13 | 1450 | |||
| BC111720.1 | - | 27 | 3821 | 40027602 | ||
Set Membership: |
|