Search
Search

Paqr6| Gene Symbol: Paqr6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006232755.2 | XP_006232817.1 | 8 | 2178 | ||
| XM_008761210.1 | XP_008759432.1 | 7 | 2253 | |||
| XM_008761211.1 | XP_008759433.1 | 7 | 2121 | |||
| XM_008761212.1 | XP_008759434.1 | 7 | 1358 | |||
| XM_008761213.1 | XP_008759435.1 | 6 | 1848 | |||
Set Membership: |
|