Search
Search

Vom2r3
LOC100910225
LOC102551798
Vom2r1| Gene Symbol: Vom2r3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099460.1 | NP_001092930.1 | 1515 | |||
| Gene Symbol: LOC100910225 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008766125.1 | XP_008764347.1 | 2, 3 | 247 | ||
| Gene Symbol: LOC102551798 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008769911.1 | XP_008768133.1 | 2, 3 | 247 | ||
| Gene Symbol: Vom2r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099461.1 | NP_001092931.1 | 4, 5 | 1521 | ||
| XM_008768512.1 | XP_008766734.1 | 4, 5 | 2127 | |||
Set Membership: |
|