Search
Search

Gpr19| Gene Symbol: Gpr19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006237520.2 | XP_006237582.1 | 1 | 2043 | ||
| XM_006237521.2 | XP_006237583.1 | 1 | 36 | |||
| XM_006237522.2 | XP_006237584.1 | 1 | 77 | |||
| XM_006237523.2 | XP_006237585.1 | 1 | 36 | |||
| XM_008763379.1 | XP_008761601.1 | 1 | 36 | |||
Set Membership: |
|