Search
Search

| Gene Symbol: Vom2r57 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099474.1 | NP_001092944.1 | 6 | 1919 | ||
| XM_008765199.1 | XP_008763421.1 | 7 | 1928 | |||
| Gene Symbol: Vom2r56 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099484.1 | NP_001092954.1 | 1919 | |||
Set Membership: |
|