Search
Search

ADGRG2| Gene Symbol: ADGRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079858.2 | NP_001073327.1 | 10, 11 | 664 | ||
| NM_001079859.2 | NP_001073328.1 | 9, 10 | 622 | |||
| NM_001079860.2 | NP_001073329.1 | 8, 9 | 598 | |||
| NM_001184833.1 | NP_001171762.1 | 9, 10 | 616 | |||
| NM_001184834.1 | NP_001171763.1 | 10, 11 | 664 | |||
| NM_001184835.1 | NP_001171764.1 | 7, 8 | 550 | |||
| NM_001184836.1 | NP_001171765.1 | 8, 9 | 592 | |||
| NM_001184837.1 | NP_001171766.1 | 8, 9 | 574 | |||
| NM_005756.3 | NP_005747.2 | 10, 11 | 655 | |||
| XM_006724455.3 | XP_006724518.1 | 10, 11 | 522 | |||
| XM_011545434.1 | XP_011543736.1 | 10, 11 | 487 | |||
| XM_011545435.2 | XP_011543737.1 | 10, 11 | 1217 | |||
| GenBank mRNA | AF538954.1 | - | 10, 11 | 585 | ||
| AF539455.1 | - | 8, 9 | 495 | |||
| AF539456.1 | - | 8, 9 | 519 | |||
| AK090402.1 | - | 2, 3 | 5469 | |||
| AK291012.1 | - | 10, 11 | 499 | |||
| AY143364.1 | - | 7, 8 | 471 | |||
| AY143365.1 | - | 9, 10 | 543 | |||
| AY143366.1 | - | 9, 10 | 537 | |||
| AY143367.1 | - | 8, 9 | 513 | |||
| AY148343.1 | - | 10, 11 | 585 | |||
| BC099901.1 | - | 9, 10 | 449 | 30349668 | ||
| BC113978.1 | - | 8, 9 | 417 | 40081713 | ||
| BC113979.1 | - | 7, 8 | 375 | 40081711 | ||
| X81892.1 | - | 10, 11 | 485 | |||
Set Membership: |
|