Search
Search

Cysltr1| Gene Symbol: Cysltr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001281859.1 | NP_001268788.1 | 4 | 1551 | ||
| NM_001281862.1 | NP_001268791.1 | 2 | 1393 | |||
| NM_021476.5 | NP_067451.2 | 4 | 1570 | |||
| GenBank mRNA | AB044087.1 | - | 4 | 1481 | ||
| AF205830.1 | - | 4 | 1359 | |||
| AF263370.1 | - | 4 | 1471 | |||
| AK033476.1 | - | 4 | 1354 | |||
| BC027102.1 | - | 4 | 1374 | 5012266 | ||
Set Membership: |
|