Search
Search

CYSLTR1| Gene Symbol: CYSLTR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282186.1 | NP_001269115.1 | 2 | 1119 | ||
| NM_001282187.1 | NP_001269116.1 | 4 | 1289 | |||
| NM_001282188.1 | NP_001269117.1 | 4 | 1266 | |||
| NM_006639.3 | NP_006630.1 | 3 | 1206 | |||
| GenBank mRNA | AF119711.1 | - | 1 | 705 | ||
| AF133266.1 | - | 1 | 705 | |||
| AK313643.1 | - | 3 | 1130 | |||
| BC035750.1 | - | 3 | 998 | 5750221 | ||
Set Membership: |
|