Search
Search

Ednra| Gene Symbol: Ednra | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012550.2 | NP_036682.1 | 8 | 2107 | ||
| XM_006255420.2 | XP_006255482.1 | 8 | 2273 | |||
| XM_008772471.1 | XP_008770693.1 | 8 | 1980 | |||
| XM_008772472.1 | XP_008770694.1 | 7 | 2175 | |||
Set Membership: |
|