Search
Search

Vom2r56
LOC103690080
Vom2r57| Gene Symbol: Vom2r56 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099484.1 | NP_001092954.1 | 1545 | |||
| Gene Symbol: LOC103690080 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008765207.1 | XP_008763429.1 | 4, 5 | 707 | ||
| Gene Symbol: Vom2r57 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099474.1 | NP_001092944.1 | 4, 5 | 1545 | ||
| XM_008765199.1 | XP_008763421.1 | 5, 6 | 1554 | |||
Set Membership: |
|