Search
Search

DSCAM| Gene Symbol: DSCAM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271534.1 | NP_001258463.1 | 8 | 2045 | ||
| NM_001389.3 | NP_001380.2 | 8 | 2045 | |||
| NR_073202.1 | 8 | 2045 | ||||
| XM_017028281.1 | XP_016883770.1 | 5 | 1100 | |||
| GenBank mRNA | AB209136.1 | - | 8 | 1628 | ||
| AF023449.1 | - | 7 | 1551 | |||
| AF023450.1 | - | 8 | 2045 | |||
| AF217525.1 | - | 8 | 2071 | |||
| AF289030.1 | - | 4 | 849 | |||
Set Membership: |
|